    var map;

    function loadMap() {
		map = new GMap2(document.getElementById("gmap"));
		map.setCenter(new GLatLng(62.371355,-6.679687), 3);	

		map.setMapType(G_PHYSICAL_MAP);
		map.addMapType(G_PHYSICAL_MAP);
		map.removeMapType(G_NORMAL_MAP);
		map.addControl(new GSmallMapControl());
		map.addControl(new GMapTypeControl());		
		//map.openInfoWindow(map.getCenter(),document.createTextNode("Olof"));	
		
		// Create our "tiny" marker icon
		var starIcon = new GIcon(G_DEFAULT_ICON);
		starIcon.image = "/wp-content/themes/sdmc1/images/star.png";
		starIcon.iconSize = new GSize(16, 16);
		starIcon.shadowSize = new GSize(16,16);
		starIcon.iconAnchor = new GPoint(16, 16);
		
						
		// Set up our GMarkerOptions object
		markerOptions = { icon:starIcon };
		
		
		var pGothenburg = new GLatLng(57.696981,11.986383);	
		var pKiruna = new GLatLng(67.855737,20.225231)
		var pLulea = new GLatLng(65.584157,22.154749)		
		var pMalmo = new GLatLng(55.603331,13.001303)		
		var pStockholm = new GLatLng(59.332788,18.064488)		
		var pSwedishLapland = new GLatLng(67.133445,20.657492)		
		var pAlta = new GLatLng(70.976024,25.983058)		
		var pBergen = new GLatLng(60.388072,5.331851)		
		var pLillehammer = new GLatLng(61.113304,10.464359)		
		var pLofoten = new GLatLng(68.235709,14.566953)		
		var pOslo = new GLatLng(59.91382,10.738741)		
		var pSvalbard = new GLatLng(77.553604,23.670272)		
		var pTromso = new GLatLng(69.66126,18.95027)		
		var pTrondheim = new GLatLng(63.43463,10.398455)		
		var pAlborg = new GLatLng(57.047225,9.920104)		
		var pArhus = new GLatLng(56.158135,10.212002)		
		var pCopenhagen = new GLatLng(55.676294,12.568116)		
		var pFaroeIslands = new GLatLng(61.892635,-6.911806)		
		var pGreenland = new GLatLng(64.216574,-49.306641)		
		var pOdense = new GLatLng(55.396242,10.390636)		
		var pFinnishLapland = new GLatLng(68.659495,27.538326)		
		var pHelsinki = new GLatLng(60.169879,24.938408)		
		var pRovaniemi = new GLatLng(66.49787,25.719936)		
		var pTampere = new GLatLng(61.498023,23.764859)				
		var pTurku = new GLatLng(60.45143,22.268733)																														
		var pReykjavik = new GLatLng(64.135338,-21.89521)				
		var pVolcano = new GLatLng(64.404691,-16.924438)																													
		
	
		var mGothenburg = new GMarker(pGothenburg, markerOptions);			
		var mKiruna = new GMarker(pKiruna, markerOptions);			
		var mLulea = new GMarker(pLulea, markerOptions);		
		var mMalmo = new GMarker(pMalmo, markerOptions);						
		var mStockholm = new GMarker(pStockholm, markerOptions);			
		var mSwedishLapland = new GMarker(pSwedishLapland, markerOptions);
		var mAlta = new GMarker(pAlta, markerOptions);
		var mBergen = new GMarker(pBergen, markerOptions);
		var mLillehammer = new GMarker(pLillehammer, markerOptions);
		var mLofoten = new GMarker(pLofoten, markerOptions);
		var mOslo = new GMarker(pOslo, markerOptions);
		var mTromso = new GMarker(pTromso, markerOptions);
		var mTrondheim = new GMarker(pTrondheim, markerOptions);
		var mAlborg = new GMarker(pAlborg, markerOptions);
		var mArhus = new GMarker(pArhus, markerOptions);
		var mCopenhagen = new GMarker(pCopenhagen, markerOptions);
		var mFaroeIslands = new GMarker(pFaroeIslands, markerOptions);
		var mGreenland = new GMarker(pGreenland, markerOptions);		
		var mOdense = new GMarker(pOdense, markerOptions);
		var mFinnishLapland = new GMarker(pFinnishLapland, markerOptions);
		var mHelsinki = new GMarker(pHelsinki, markerOptions);
		var mRovaniemi = new GMarker(pRovaniemi, markerOptions);
		var mTampere = new GMarker(pTampere, markerOptions);
		var mTurku = new GMarker(pTurku, markerOptions);
		var mReykjavik = new GMarker(pReykjavik, markerOptions);
		var mVolcano = new GMarker(pVolcano, markerOptions);		
		
	
		map.addOverlay(mGothenburg);																			
		map.addOverlay(mKiruna);																			
		map.addOverlay(mLulea);																			
		map.addOverlay(mMalmo);																			
		map.addOverlay(mStockholm);																			
		map.addOverlay(mSwedishLapland);
		map.addOverlay(mAlta);
		map.addOverlay(mBergen);
		map.addOverlay(mLillehammer);
		map.addOverlay(mLofoten);
		map.addOverlay(mOslo);
		map.addOverlay(mTromso);
		map.addOverlay(mTrondheim);
		map.addOverlay(mAlborg);
		map.addOverlay(mArhus);
		map.addOverlay(mCopenhagen);
		map.addOverlay(mFaroeIslands);
		map.addOverlay(mGreenland);
		map.addOverlay(mOdense); 
		map.addOverlay(mFinnishLapland);
		map.addOverlay(mHelsinki);
		map.addOverlay(mRovaniemi);
		map.addOverlay(mTampere);
		map.addOverlay(mTurku);
		map.addOverlay(mReykjavik);
		map.addOverlay(mVolcano);
	 

	
		GEvent.addListener(mFaroeIslands, "click", function() {
		mFaroeIslands.openInfoWindowHtml('<span style="color:#000;">Your next destination:<br/><b>Faroes Islands</b><br/>Always by the sea. <a href="/sd2/venue-destinations/sweden/malmo">Read more &raquo;</a></span>');
		});
		return mFaroeIslands;		
	
		
	  
    }

    function loadGoogleMaps() {
      var script = document.createElement("script");
      script.type = "text/javascript";
      script.src = "http://maps.google.com/maps?file=api&v=2.x&key=ABQIAAAAd0pQ_lUaAbXgQ95ttxwiUhTOiEXEZ8mNgLU8CrZ_vh9Sv-SLIBS4FkQ7RuWxo05a159S-NWr0J6bTQ&async=2&callback=loadMap";
      document.body.appendChild(script);
    }
